Open wheel racing again? Finally?!?
7:30 – 8:00 a.m. | USF2000 practice #2 |
8:05 – 8:35 a.m. | Pro Mazda practice #1 |
8:50 – 9:20 a.m. | Indy Lights practice #1 |
9:35 – 9:55 a.m. | Pirelli World Challenge GT, GTA and GT Cup qualifying |
10:10 – 10:35 a.m. | USF2000 qualifying |
10:50 – 12:05 p.m. | Verizon IndyCar Series practice #1 |
12:20 – 1:20 p.m. | Pirelli World Challenge GTS race #1 |
1:35 – 2:05 p.m. | Pro Mazda practice #2 |
2:10 – 2:40 p.m. | Indy Lights practice #2 |
2:55 – 3:25 p.m. | Stadium Super Trucks practice |
3:40 – 4:55 p.m. | Verizon IndyCar Series practice #2 |
6:30 p.m. | Firestone Grand Prix of St. Petersburg 5K presented by MBA |
7:30 – 7:50 a.m. | Pro Mazda qualifying |
7:55 – 8:25 a.m. | Indy Lights qualifying |
8:40 – 9:20 a.m. | USF2000 race #1 |
9:35 – 10:35 a.m. | Pirelli World Challenge GT, GTA, GT Cup race #1 |
10:50 – 11:40 a.m. | Pro Mazda race #1 |
11:55 – 12:40 p.m. | Verizon IndyCar Series practice #3 |
12:00 - 12:30 p.m. | Public Event – USF2000 autograph session, Fan Village |
12:55 – 1:45 p.m. | Indy Lights race #1 |
1:55 – 2:40 p.m. | Public Event – Verizon IndyCar Series autograph session, Fan Village |
2:00 – 2:40 p.m. | USF2000 race #2 |
2:55 – 3:25 p.m. | Stadium Super Trucks race #1 |
3:00 - 3:30 p.m. | Public Event - Indy Lights autograph session, Fan Village |
3:40 – 4:55 p.m. | Verizon IndyCar Series qualifying and Firestone Fast 6 |
5:10 – 6:00 p.m. | Pirelli World Challenge GTS race #2 |
9:00 – 9:30 a.m. | Verizon IndyCar Series warm-up |
9:45 – 10:55 a.m. | Indy Lights race #2 |
11:15 – 11:45 a.m. | Stadium Super Trucks race #2 |
11:30 - 12:00 p.m. | Public Event - Pro Mazda autograph session, Fan Village |
12:06 – 12:45 p.m. | Pre-race ceremonies for Verizon IndyCar Series race |
12:45 – 2:50 p.m. | Verizon IndyCar Series race, green flag at approx. 12:52 p.m. |
3:15 – 4:15 p.m. | Pirelli World Challenge GT, GTA and GT Cup race #2 |
4:30 – 5:20 p.m. | Pro Mazda race #2 |
Pos | N° | Driver | Team | Time |
---|---|---|---|---|
1 | 12 |
![]() |
![]() | 1:00.2450 |
2 | 22 |
![]() |
![]() | 1:00.4421 |
3 | 3 |
![]() |
![]() | 1:00.4995 |
4 | 2 |
![]() |
![]() | 1:00.5312 |
5 | 9 |
![]() |
![]() | 1:00.5395 |
6 | 28 |
![]() |
![]() | 1:00.8803 |
7 | 15 |
![]() |
![]() | 1:00.5893 |
8 | 11 |
![]() |
![]() | 1:00.6711 |
9 | 5 |
![]() |
![]() | 1:00.6724 |
10 | 41 |
![]() |
![]() | 1:00.7188 |
11 | 14 |
![]() |
![]() | 1:00.9745 |
12 | 21 |
![]() |
![]() | 1:01.0571 |
13 | 26 |
![]() |
![]() | 1:01.1856 |
14 | 83 |
![]() |
![]() | 1:01.0433 |
15 | 27 |
![]() |
![]() | 1:01.2417 |
16 | 19 |
![]() |
![]() | 1:01.1699 |
17 | 8 |
![]() |
![]() | 1:01.5372 |
18 | 7 |
![]() |
![]() | 1:01.2934 |
19 | 98 |
![]() |
![]() | 1:01.5794 |
20 | 10 |
![]() |
![]() | 1:01.3414 |
21 | 18 |
![]() |
![]() | 1:01.9385 |
22 | 16 |
![]() |
![]() | 1:01.3881 |
Why?Power is not racing today. Servia will be racing in his place.
Power isn't feeling well and they are testing him for a concussion from his crash.Why?