Looking forward to watching...Hoping more cars finish on the lead lap this week.
TELEVISION COVERAGE |
---|
RADIO COVERAGE |
---|
ONLINE STREAMING |
---|
EVENT SCHEDULE Sprint Cup Series |
---|
PRACTICE & QUALIFYING Dates / Times / TV coverage |
---|
1 | 1 | Jamie McMurray | Chevy | Cessna | Chip Ganassi Racing | 13 | 36 |
2 | 2 | Brad Keselowski | Ford | Miller Lite | Team Penske | 7 | 36 |
3 | 3 | Austin Dillon | Chevy | Dow - Energy & Water / Intellifresh | Richard Childress Racing | 21 | 36 |
4 | 4 | Kevin Harvick | Chevy | Jimmy John's | Stewart-Haas Racing | 2 | 36 |
5 | 5 | Kasey Kahne | Chevy | Farmers Insurance | Hendrick Motorsports | 18 | 36 |
6 | 6 | Trevor Bayne | Ford | AdvoCare | Roush Fenway Racing | 29 | 36 |
7 | 7 | Regan Smith | Chevy | Road Rippers Street Beatz | Tommy Baldwin Racing | 36 | 36 |
8 | 10 | Danica Patrick | Chevy | Nature's Bakery | Stewart-Haas Racing | 24 | 36 |
9 | 11 | Denny Hamlin | Toyota | FedEx Office | Joe Gibbs Racing | 9 | 36 |
10 | 13 | Casey Mears | Chevy | GEICO | Germain Racing | 23 | 36 |
11 | 14 | Brian Vickers | Chevy | Mobil 1 | Stewart-Haas Racing | 27 | 36 |
12 | 15 | Clint Bowyer | Chevy | 5-Hour Energy | Hscott Motorsports | 30 | 36 |
13 | 16 | Greg Biffle | Ford | Cheez-It | Roush Fenway Racing | 20 | 36 |
14 | 17 | Ricky Stenhouse Jr. | Ford | Fastenal | Roush Fenway Racing | 25 | 36 |
15 | 18 | Kyle Busch | Toyota | M&M's 75 | Joe Gibbs Racing | 1 | 36 |
16 | 19(15/55) | Carl Edwards | Toyota | ARRIS | Joe Gibbs Racing | 16/28 | 36 |
17 | 20 | Matt Kenseth | Toyota | DeWalt | Joe Gibbs Racing | 14 | 36 |
18 | 21* | Ryan Blaney # | Ford | Motorcraft / Quick Lane Tire & Auto Center | Wood Brothers Racing | 41 | 19 |
19 | 22 | Joey Logano | Ford | Shell Pennzoil | Team Penske | 6 | 36 |
20 | 23 | David Ragan | Toyota | Dr Pepper | BK Racing | 40 | 36 |
21 | 24 | Chase Elliott # | Chevy | NAPA Auto Parts | Hendrick Motorsports | 3 | 36 |
22 | 27 | Paul Menard | Chevy | Dutch Boy / Menards | Richard Childress Racing | 15 | 36 |
23 | 30* | Josh Wise | Chevy | Curtis Key Plumbing | The Motorsports Group | 49 | 13 |
24 | 31 | Ryan Newman | Chevy | Caterpillar | Richard Childress Racing | 9 | 36 |
25 | 32 | Jeffrey Earnhardt # | Ford | Can-Am | GO FAS Racing | 42 | 36 |
26 | 34(35) | Chris Buescher # | Ford | Love's Travel Stops | Front Row Motorsports | 31 | 36 |
27 | 38 | Landon Cassill | Ford | MDS Transport | Front Row Motorsports | 32 | 36 |
28 | 41(15/55) | Kurt Busch | Chevy | Monster Energy / Haas Automation | Stewart-Haas Racing | 16/28 | 36 |
29 | 42 | Kyle Larson | Chevy | Target | Chip Ganassi Racing | 19 | 36 |
30 | 43 | Aric Almirola | Ford | Smithfield | Richard Petty Motorsports | 17 | 36 |
31 | 44 | Brian Scott # | Ford | Albertson's Co. / White Tail | Richard Petty Motorsports | 26 | 36 |
32 | 46(62) | Michael Annett | Chevy | Pilot Flying J | Hscott Motorsports | 45 | 36 |
33 | 47 | A.J. Allmendinger | Chevy | Kroger / Scott Products | JTG Daugherty Racing | 22 | 36 |
34 | 48 | Jimmie Johnson | Chevy | Kobalt Tools | Hendrick Motorsports | 10 | 36 |
35 | 78 | Martin Truex Jr. | Toyota | Furniture Row | Furniture Row Racing | 4 | 36 |
36 | 83 | Matt Dibenedetto | Toyota | Cosmo Motors | BK Racing | 37 | 36 |
37 | 88 | Dale Earnhardt Jr. | Chevy | Nationwide | Hendrick Motorsports | 12 | 36 |
38 | 95(33) | Michael McDowell | Chevy | WRL General Contractors | Circle Sport-Leavine Family Racing | 35 | 36 |
39 | 98* | Cole Whitt | Toyota | Speed Stick | Premium Motorsports | 39 | 36 |
Oh craps alreadyIt's Vegas Baby. Some crew chief is going to put all his chips in and go all in on a pit road gamble.
Oh the Vegas cliches!
Red flag in qualifying, Edwards wrecks
Sent using Delorean Time Machine
Tony getting some
Sent using Delorean Time Machine
moved these posts to this thread for you guys.Carl's going to a back-up and Kyle's got shit for speed. Great qualifying session for my guys.![]()
RNK | DRIVER | SPEED | TIME | BEHIND |
---|---|---|---|---|
1 | #41 Kurt Busch | 196.328 | 27.505 | 0.000 |
2 | #22 Joey Logano | 195.851 | 27.572 | 0.067 |
3 | #20 Matt Kenseth | 195.780 | 27.582 | 0.077 |
4 | #2 Brad Keselowski | 195.666 | 27.598 | 0.093 |
5 | #3 Austin Dillon | 195.624 | 27.604 | 0.099 |
6 | #4 Kevin Harvick | 195.454 | 27.628 | 0.123 |
7 | #43 Aric Almirola | 195.291 | 27.651 | 0.146 |
8 | #5 Kasey Kahne | 195.284 | 27.652 | 0.147 |
9 | #11 Denny Hamlin | 195.080 | 27.681 | 0.176 |
10 | #78 Martin Truex Jr. | 194.974 | 27.696 | 0.191 |
11 | #48 Jimmie Johnson | 193.986 | 27.837 | 0.332 |
12 | #47 AJ Allmendinger | 193.126 | 27.961 | 0.456 |
13 | #24 Chase Elliott | 194.665 | 27.740 | 0.235 |
14 | #21 Ryan Blaney | 194.658 | 27.741 | 0.236 |
15 | #27 Paul Menard | 194.356 | 27.784 | 0.279 |
16 | #17 Ricky Stenhouse Jr. | 194.301 | 27.792 | 0.287 |
17 | #42 Kyle Larson | 193.889 | 27.851 | 0.346 |
18 | #10 Danica Patrick | 193.625 | 27.889 | 0.384 |
19 | #14 Brian Vickers | 193.597 | 27.893 | 0.388 |
20 | #88 Dale Earnhardt Jr. | 193.444 | 27.915 | 0.410 |
21 | #31 Ryan Newman | 193.334 | 27.931 | 0.426 |
22 | #13 Casey Mears | 192.933 | 27.989 | 0.484 |
23 | #18 Kyle Busch | 192.795 | 28.009 | 0.504 |
24 | #19 Carl Edwards | 0.000 | 0.000 | 27.505 |
25 | #34 Chris Buescher | 193.050 | 27.972 | 0.467 |
26 | #16 Greg Biffle | 192.933 | 27.989 | 0.484 |
27 | #38 Landon Cassill | 192.754 | 28.015 | 0.510 |
28 | #6 Trevor Bayne | 192.726 | 28.019 | 0.514 |
29 | #1 Jamie McMurray | 192.342 | 28.075 | 0.570 |
30 | #95 Michael McDowell | 192.020 | 28.122 | 0.617 |
31 | #23 David Ragan | 191.870 | 28.144 | 0.639 |
32 | #44 Brian Scott | 191.144 | 28.251 | 0.746 |
33 | #7 Regan Smith | 190.873 | 28.291 | 0.786 |
34 | #83 Matt DiBenedetto | 190.154 | 28.398 | 0.893 |
35 | #15 Clint Bowyer | 189.036 | 28.566 | 1.061 |
36 | #98 Cole Whitt | 188.422 | 28.659 | 1.154 |
37 | #46 Michael Annett | 188.409 | 28.661 | 1.156 |
38 | #32 Jeffrey Earnhardt | 187.846 | 28.747 | 1.242 |
39 | #30 Josh Wise | 185.810 | 29.062 | 1.557 |
It's insane how fast they're running at this track now, I remember back in 2012 when I went to Vegas for the first time Kahne won the pole and it was the first time they'd broken the 190 mph barrier. Looks like there may be some weather on Sunday so I'm pretty glad I'm not going this year but it should be a good race whenever it does run.
Yeah, I was at Phoenix that weekend and ended up missing the race because of the weather.Rain really follows NASCAR anywhere...First Phoenix last fall and now possibly Vegas.