Joined
·
1,113 Posts
No Toyotas are locked in except for Jarrett and his Champions Provisonal.
Top-35 in Owners Points and a guaranteed starting spot at Martinsville Speedway are set:
the following drivers/teams are in the top-35 in owners points:
30) #96-Raines/HOF Racing 404, +73
31) #14-Marlin/Ginn Racing 400, +69
32) #45-Petty/Petty Enterprises 382, +51
33) #88-Rudd/RYR 374, +43
34) #9-Kahne/Evernham 365, +34
35) #70-Sauter/Haas CNC Racing 365, 34 pts ahead of 36th
these teams and drivers must qualify by speed:
36) #4-Burton/Morgan-McClure Motorsports 331, 34 pts behind 35th
37) #22-Blaney/Bill Davis Racing 325, -40
38) #83-Vickers/Team Red Bull 322, -43
39) #44-Jarrett/Michael Waltrip Racing 320 [has 2 champ provisionals left to use], -45
40) #21-Schrader-Wood/ Wood Brothers 320, -45
41) #49-Bliss/BAM Racing 287, -78
42) #15-Menard/DEI 281, -84
43) #10-Riggs/Evernham 265, -100
(3-25-2007)
Top-35 in Owners Points and a guaranteed starting spot at Martinsville Speedway are set:
the following drivers/teams are in the top-35 in owners points:
30) #96-Raines/HOF Racing 404, +73
31) #14-Marlin/Ginn Racing 400, +69
32) #45-Petty/Petty Enterprises 382, +51
33) #88-Rudd/RYR 374, +43
34) #9-Kahne/Evernham 365, +34
35) #70-Sauter/Haas CNC Racing 365, 34 pts ahead of 36th
these teams and drivers must qualify by speed:
36) #4-Burton/Morgan-McClure Motorsports 331, 34 pts behind 35th
37) #22-Blaney/Bill Davis Racing 325, -40
38) #83-Vickers/Team Red Bull 322, -43
39) #44-Jarrett/Michael Waltrip Racing 320 [has 2 champ provisionals left to use], -45
40) #21-Schrader-Wood/ Wood Brothers 320, -45
41) #49-Bliss/BAM Racing 287, -78
42) #15-Menard/DEI 281, -84
43) #10-Riggs/Evernham 265, -100
(3-25-2007)