What happened to the 43 truck sponsored by Richard Petty Motorsports?
Entry | Car# | Driver | Sponsor | Manu | Owner |
1 | 00 | Cole Custer | Haas Automation | 16 Chevy | Dale Earnhardt Jr |
2 | 02 | Tyler Young | Randco/Young's Building Systems | 16 Chevy | Randy Young |
3 | 4 | Christopher Bell | JBL | 15 Toyota | Kyle Busch |
4 | 05 | John Wes Townley | ESPFANCLUB.org Chevy | 16 Chevy | Tony Townley |
5 | 6 | Norm Benning | TBD | 16 Chevy | Norm Benning |
6 | 07 | TBA | Engine Parts Plus | 16 Chevy | Bobby Dotter |
7 | 8 | John Hunter Nemechek | farbe technik | 16 Chevy | Joe Nemechek |
8 | 9 | William Byron | Liberty University | 16 Toyota | Kyle Busch |
9 | 10 | Jennifer Jo Cobb | WestsideVapor.com | 15 Chevy | Jennifer Jo Cobb |
10 | 11 | Ben Kennedy | JACOB Companies | 16 Toyota | Tom Deloach |
11 | 13 | Cameron Hayley | Cabinets by Hayley | 16 Toyota | Duke Thorson |
12 | 17 | Timothy Peters | Red Horse Racing | 16 Toyota | Tom Deloach |
13 | 19 | Daniel Hemric | California Clean Power | 15 Ford | Brad Keselowski |
14 | 20 | Austin Hill | Arco Design &Build | 16 Ford | Bryan Hill |
15 | 21 | Johnny Sauter | Chevy | 16 Chevy | Maurice Gallagher Jr |
16 | 22 | Austin Self | AM Technical Solutions | 16 Toyota | Tim Self |
17 | 23 | Spencer Gallagher | Alamo Rent A Car | 16 Chevy | Maurice Gallagher Jr |
18 | 29 | Tyler Reddick | Cooper Standard | 16 Ford | Brad Keselowski |
19 | 32 | Justin Marks(i) | Katerra | 16 Toyota | Todd Braun |
20 | 33 | Grant Enfinger | Alamo Rent A Car | 16 Chevy | Maurice Gallagher Jr |
21 | 41 | Ben Rhodes | Alpha Energy Solutions Toyota | 16 Toyota | Duke Thorson |
22 | 49 | Timmy Hill | TBA | 16 Chevy | Jay Robinson |
23 | 51 | Daniel Suarez(i) | ARRIS | 15 Toyota | Kyle Busch |
24 | 59 | Korbin Forrister | Tilted Kilt / MOMO / Roush-Yates Engines / THE Sports Agency | 15 Ford | Carlos Lira |
25 | 63 | Garrett Smithley | Instalco | 15 Chevy | Michael Mittler |
26 | 66 | Jordan Anderson | Columbia SC- Famously Hot | 16 Chevy | Jeff Bolen |
27 | 71 | Carlos Contreras | RaceTrac Convenience Stores | 15 Chevy | Carlos Contreras |
28 | 74 | Timothy Viens | www.Racedaysponsor.com | 15 Chevy | Mike Harmon |
29 | 75 | Caleb Holman | Food Country USA, Lopez Wealth Mgmt., Lay's | 15 Toyota | Charles Henderson |
30 | 81 | Ryan Truex | Aisin | 16 Toyota | Shigeaki Hattori |
31 | 86 | Brandon Brown | Coastal Carolina University | 15 Chevy | Jerry Brown |
32 | 88 | Matt Crafton | Menards | 16 Toyota | Rhonda Thorson |
33 | 92 | Parker Kligerman | Blacks Tire & Wheel Distributors Goodyear Fleet HQ Solutions Wynns | 15 Ford | Ricky Benton |
34 | 98 | Rico Abreu | Safelite/CURB Records Toyota Tundra | 16 Toyota | Mike Curb |
Austin is in the #20 this week. I believe the 43 is only PT for a few different drivers, but can't remember 100% for sure.What happened to the 43 truck sponsored by Richard Petty Motorsports?
I was wondering that as well.What happened to the 43 truck sponsored by Richard Petty Motorsports?